|  | 
|  | 
| 
|  Click to enlarge
 
 | 
| Code: | DPF-R□□7B |  
| Features: |  
| * Linespeed meter * Red LED display, 14.2 mm high
 * Soft buttons, easily operate
 * Measuring range: 4 digit (9999), 6 digit (999999)
 * Measuring frequency is selectable: 0.11~1KHz / 0.11~10KHz (up to 50K Hz can be ordered)
 * Decimal point,modulus and display unit can be set freely;
 * Division modulus range: 4 digit (0~9999) or 6 digit( 0~999999)
 * Multiplication modulus range:  0.001~9999 or 0.00001~999999
 * Refresh time and zero-return time can be set within 0~9s.
 * Power fail holing function, up to 10 years.
 * With or without analog output:0~20mA or 4~20mA
 * Relay and transistor output at the same time ( can drive solid state relay)
 |  |  | 
| 1. Product model is named: | 
|   | 
| 2. Ordering Code: | 
|  | 
| 3. Technical Specifications: | 
| 
| Property project | Specific parameter |  
| Power supply | AC 90-250 V (50/60Hz) |  
| Power consumption | ≤ 4VA |  
| Transmitter supply | 12V DC ±10% Max.50mA |  
| Measuring range | * Measuring range=1KHz: 011~1KHz *Measuring range=10KHz:011~10KHz |  
| Input signals | high voltage: 4-30V; Input resistance: 5K |  
| Voltage input | low voltage:0~2V / high voltage:4~30V |  
| Input resistance | 5 KΩ |  
| Sampling speed | 0.5~9s, sampling speed auto adjust when input pulse width |  
| Refresh time | Refresh after sampling speed finishes or manual reset refresh time from 1~9s |  
| Disply range | 9999(4 digit) / 999999(6 digit) |  
| Decimal point | 0.001~9.999 (4 digit) / 0.00001~9.99999 (6 digit) |  
| Division modulus | 9999(4 digit) / 999999(6 digit) |  
| Multiplication modulus | 0.001~9999 (4 digit) / 0.00001~999999 (6 digit) |  
| Ambient temperature | 0~50℃ |  
| Humidity(RH) | 35~85% |  | 
| 4. Electrical Connection Drawing: | 
| Nothing | 
| 5. The picture of product mix: | 
|  |